Product Details:
Minimum Order Quantity | 1 Piece |
Features | LASER Projector, WUXGA Resolution, with High Source Life up to 20000 Hours, Contrast is Infinite |
Displayable Scanning Frequency Vertical | 48 Hz to 92 Hz |
Lens Type | Manual Focus Lens |
Power Consumption | 403 Watta |
Lamp Life | 20000 Hours |
Throw Ratio | Depend on Lens |
Model Name/Number | VPL-PHZ50 |
Usage/Application | Borad Rooms, Large Class Rooms, Mini Auditoriums, Seminar Halls, NOC Centres, Place of Worship |
Connectivity Type | Dual HDMI |
Lamp Type | LASER |
Brand | Sony |
Mounting Capability | Ceiling Mount Canbe Done |
Contrast Ratio | Infinite |
Aspect Ratio | 16:10 |
Voltage | 230 V |
Filter Used | yes |
Native Resolution | 1920X1200 - WUXGA |
Screen Size | Depend on Lens |
Projector Weight | Approx. 8.7kg (19 lb), 2 - 2.5 kg |
Projection Size | 20"-300" |
Resolution | WUXGA (1920X1200) |
Display Type | LCD |
Dimension | Dimensions (W x H x D): 510 x 113 x 354.6 mm (20 3/32 x 4 7/16 x 13 31/32 inches) |
Light Output | 5000 ANSI LUMENS |
Storage Temperature | Minus10 To 60 Degree |
Brightness | 5000 ANSILUMENS |
Color | White |
Display system | 3 LCD system |
Number of Pixels | 6,912,000 (1920 x 1200 x 3) pixels |
Focus | Manual |
Zoom Powered | Manual |
Zoom Ratio | Approx. x 1.45 |
Lens shift Powered | Manual |
Lens shift Range Vertical | +20% to +55% |
Lens shift Range Horizontal | +/- 10% |
Light Source | Laser Phosphor |
Color Light Output | 5000 ANSI Lumens |
Display Scanning Frequency Horizontal | 15 kHz to 92 kHz |
Computer Signal Input | Maximum display resolution 1920 x 1200 dots |
Video Signal Input | NTSC, PAL, SECAM, 480/60i, 576/50i, 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i The follo |
Keystone Correction Horizontal | +/- 30 degrees |
Key Correction Vertical | +/- 30 degrees |
INPUT A | RGB / Y PB PR input connector 5 BNC (female) |
INPUT B | RGB input connector Mini D-sub 15-pin (female) |
INPUT C | DVI input connector DVI-D 24-pin (single link), HDCP support HDCP v1.4 |
INPUT D | HDMI input connector HDMI 19-pin, HDCP support HDCP v1.4 |
INPUT E | HDBaseT interface connector RJ45, 3 play |
OUTPUT | Monitor output for Input A/Input B Connector Mini D-sub 15-pin (female) |
USB | Type-A x 1 |
Operating temperature | 0 to 45 Degree |
Dimensions | Aprox. 544 x 205 x 564 mm |
Mass | 28 kg |
Remote commander | RM-PJ30 |
Model No | SONY VPL-PHZ11 |
5000 Ansi Lumens Laser Projector with WUXGA resolution.