Product Details:
Minimum Order Quantity | 1 Piece |
Color System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N |
Osd Language | English, Dutch, French, Italian, German, Spanish, Portuguese, Turkish, Polish, Russian, Swedish, Nor |
Size Of Effective Display Area | 0.63"(16mm) x 3 |
Brand | Sony |
Display System | 3 LCD system |
Number of pixels | 2,359,296 (1024x768 x 3) pixels |
Zoom Projection lens | Optical Manual (Approx. x 1.2) |
Replacement lamp | LMP-D214 |
Model No | VPL-DX220 |
INPUT B | HDMI 19-pin, HDCP support, audio support |
VIDEO IN | Phono jack |
Speaker | 1 W x 1 (monaural) |
Operating temperature | 0 to 35 Degree C |
Outside dimensions | 325.1 x 79.8 x 230.5 mm |
Mass | 2.7 kg |
Focus | Manual |
Throw Ratio | 1.471 to 1.771 |
Light Source Type | Ultra high pressure mercury lamp 215 W |
Computer signal input | 1024 x 768 dots |
Video signal input | NTSC, PAL, SECAM, 480/60i, 576/50i, 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i |
INPUT A | Mini D-sub 15-pin (female) |
The VPL-DX221 XGA projector is a cost-effective yet fully-featured choice for clear, bright presentations in offices, meeting rooms and school classrooms. Light, compact and energy efficient, it's easy to set up and connect with other devices.
2,700 lumens colour light output with 3LCD technology ensures crisply detailed XGA resolution images that are always seen clearly, even in brightly-lit rooms.
Auto Start gets you presenting faster, while Quick Power Off saves time when you're in a hurry to the next meeting. Other presenter-friendly features include grid line templates for neater written notes on a whiteboard, plus a timer that reminds speakers not to outstay their welcome.
Running costs are kept down by clever energy-saving features. Simplified maintenance and a long lamp replacement time of up to 6,000 hours helps reduce downtime in busy classrooms and offices.
Features:-
Weighing less than 3kg, the space-saving VPL-DX221 is easy to carry between meeting rooms or classrooms.
The projector’s generous light output ensures that presentations are seen clearly in classrooms and meeting rooms.
XGA (1024 x 768) resolution gives lots of fine detail: useful for making presentations direct from a laptop or tablet.
The efficient 3LCD panel system is enhanced by advanced BrightEra™ technology by Sony. You’ll see the difference with impressively consistent, high resolution images and excellent reliability.
There's a choice of seven picture modes to fine-tune your image with any kind of content - including new Vivid mode for brighter-looking pictures that really stand out with more powerful, high-impact colour.
Gamma curve adjustment offers three settings for accurate tonal reproduction with rich, punchy colours and clear, easy-to-read text.
Add a Miracast-compatible dongle (not included) and project wirelessly from laptops, tablets and smartphones.
Quick Power Off shortens cool-down time to just 10 seconds after switch-off at the end of a presentation - saving time when you're in a hurry to the next meeting.
Pick from a choice of superimposed grid and ruled line templates to make neat handwriting and drawing easier when you're projecting onto a white board.
The energy-efficient lamp driver contributes to an impressive lamp replacement interval of up to 6,000 hours (in Low brightness mode).
There's a range of energy-saving features to drive down total ownership costs. Auto Mode adjusts lamp brightness depending on picture content. Lamp Dimming progressively reduces brightness if no input's detected, or after a preset time. Touching the Blank button on the projector remote instantly mutes the picture when it's not needed.
As well as full lock mode, an additional mode allows temporary adjustment of picture settings: original settings are restored when the projector's restarted.
Lamp access on the top panel of the projector simplifies lamp replacement, whether the projector's ceiling- or table-mounted. There's also a sliding air filter and detachable dust cover, for easy maintenance without having to remove the projector from its ceiling mount.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sony |
Model Name/Number | VPL-PHZ11 |
Display Type | LCD |
Brightness | 5000 ANSILUMENS |
Resolution | WUXGA (1920X1200) |
Lamp Life | 20000 Hours |
Screen Size | Depend on Lens |
Color | White |
Storage Temperature | Minus10 To 60 Degree |
Lens Type | Manual Focus Lens |
Power Consumption | 403 Watta |
Connectivity Type | Dual HDMI |
Features | LASER Projector, WUXGA Resolution, with High Source Life up to 20000 Hours, Contrast is Infinite |
Usage/Application | Borad Rooms, Large Class Rooms, Mini Auditoriums, Seminar Halls, NOC Centres, Place of Worship |
Dimension | Dimensions (W x H x D): 510 x 113 x 354.6 mm (20 3/32 x 4 7/16 x 13 31/32 inches) |
Projector Weight | Approx. 8.7kg (19 lb) |
Aspect Ratio | 16:10 |
Contrast Ratio | Infinite |
Filter Used | yes |
Lamp Type | LASER |
Light Output | 5000 ANSI LUMENS |
Mounting Capability | Ceiling Mount Canbe Done |
Native Resolution | 1920X1200 - WUXGA |
Throw Ratio | Depend on Lens |
Voltage | 230 V |
Projection Size | 20"-300" |
Displayable Scanning Frequency Vertical | 48 Hz to 92 Hz |
Display system | 3 LCD system |
Number of Pixels | 6,912,000 (1920 x 1200 x 3) pixels |
Focus | Manual |
Zoom Powered | Manual |
Zoom Ratio | Approx. x 1.45 |
Lens shift Powered | Manual |
Lens shift Range Vertical | +20% to +55% |
Lens shift Range Horizontal | +/- 10% |
Light Source | Laser Phosphor |
Color Light Output | 5000 ANSI Lumens |
Display Scanning Frequency Horizontal | 15 kHz to 92 kHz |
Computer Signal Input | Maximum display resolution 1920 x 1200 dots |
Video Signal Input | NTSC, PAL, SECAM, 480/60i, 576/50i, 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i The follo |
Keystone Correction Horizontal | +/- 30 degrees |
Key Correction Vertical | +/- 30 degrees |
INPUT A | RGB / Y PB PR input connector 5 BNC (female) |
INPUT B | RGB input connector Mini D-sub 15-pin (female) |
INPUT C | DVI input connector DVI-D 24-pin (single link), HDCP support HDCP v1.4 |
INPUT D | HDMI input connector HDMI 19-pin, HDCP support HDCP v1.4 |
INPUT E | HDBaseT interface connector RJ45, 3 play |
OUTPUT | Monitor output for Input A/Input B Connector Mini D-sub 15-pin (female) |
USB | Type-A x 1 |
Operating temperature | 0 to 45 Degree |
Dimensions | Aprox. 544 x 205 x 564 mm |
Mass | 28 kg |
Remote commander | RM-PJ30 |
Model No | SONY VPL-PHZ11 |
5000 Ansi Lumens Laser Projector with WUXGA resolution.